Product Details:
| Material | Silica Sand |
| Packaging Size | Loose |
| Color | Brown |
| Packaging Type | Loose |
| Sand Type | Powder |
| Form | Powder |
| Graded Flow Coefficent | 13.02 sec |
| Holcom Blu | 0.01 |
| GREAD RANGE | RANGE OF VALUES |
| Si02 (%) | 97.48 |
| Al203(%) | 027-3.11 |
| Fe203(%) | 0.32-8.32 |
| Ti02(%) | 0.01-1.03 |
| Ca0(%) | 0.06-0.87 |
| Mg0(%) | 0.04-0.41 |
| Na203(%) | 0.02-0.11 |
| K20(%) | 0.01-0.05 |
| S03(%) | 0.019-0.22 |
| P205(%) | 0.026-0.032 |
| L0I(%) | 0.4-3.04 |
Additional Information:
- Packaging Details: Loose Material.


